Contact us

#
QINGDAO RILI TYRE MANUFACTURING CO.LTD

Tel:+86-532-82301582  +86-532-85016778

Fax:+86-532-84309130

Mobile:+86-13780633610

Contact:Mr Liu

Postcode:266731

E-mail:rilialice@rilityre.com.cn; manager@rilityre.com.cn

Address:LIAOLAN TOWN ,PINGDU,QINGDAO,CHINA

Current Position:Home >>Products >>Light Truck Tyres

RH866


Price:¥
Specification

 

Size Level Tread pattern
 depth(mm) 
Standard Rim  Overall dimension of
 
new tyre inflated (mm)
Max Load (kg) Air Pressure(kpa)
Section
 
Width(mm) 
Outer
 
diameter(mm) 
400-8 6 8 3.00D 110 425 180 340
400-12 6 8 3.00D 110 535 250 340
400-14 8 8 3.00D 110 590 270 340
400-16 8 8 3.00D 110 640 300 340
450-16 8 8 3.00D 120 655 615 360
500-14 10 8 3.00D 130 620 500 420
500-16 10 8 4.00E 130 655 650 500
550-16 10 9 4.00E 150 685 800 500
600-13 10 9 4.50B 170 655 560 320
600-14 10 8 4½J 170 680 800 530
600-15 10 10 4.50E 170 705 825 530
600-16 10 10 4.50E 170 730 850 530
650-14 10 9 4½J 180 705 900 530
650-16 12 11 5.50F 185 750 1060 630
700-16 14 12 5.50F 200 775 1320 730
700-20 14 14 5.5 200 904 1750 840
750-16 16 12 6.00G 215 805 1500 730
750-20 14 16 6 215 935 1900 810
825-16 18 12.5    6.50H 235 855   1800 730

 

Previous:RH888 Next:RH869